|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0082703 | 0.0088108 | 0.0081084 |
Mean | 18.037 ms | 18.048 ms | 18.062 ms |
Std. Dev. | 26.872 µs | 46.083 µs | 63.241 µs |
Median | 18.028 ms | 18.042 ms | 18.046 ms |
MAD | 20.429 µs | 32.783 µs | 40.206 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.